Wechat/Whatsapp:
+8613798883773
Deionized water machine,Deionized water plant,DI water
RO+EDI process for deionized water machine
A: Deionized water machine process
B: Deionized water plant configuration list
NO | The product name | Specifications | Quantity |
1 | The feed water tank | V=2m3 304 | 1set |
Liquid level Sensors | 1set | ||
2 | Raw water pump | Q=4m3/h H=40m SUS316 | 1set |
3 | Multi-media filter vessel | Model:1665 | 1set |
Size: Φ400×H1500mm | |||
Tank Material: SUS316 | |||
Control valve | 1set | ||
Multi-media filter: quartz sand | 200kg | ||
Pressure gauge:1MPA | 1set | ||
4 | Active carbon filter
| Model:1665 | 1set |
Size: Φ400×H1500mm | |||
Tank Material: SUS316 | |||
Control valve | 1set | ||
Multi-media filter: Active carbon | 100kg | ||
Pressure gauge:1MPA | 1set | ||
5 | Cartridge filter& PP sediment filter | Size: 195*500*5 | 1set |
Material Stainless steel | |||
5um PP elements 20″ | 5set | ||
6 | One-high press pump | Q=4m3/h H=130m SUS316 | 1set |
7 | One stage reverse osmosis system | Pressure vessel:4040×1 | 4set |
RO membrane:4040 | 4set | ||
Pure water flow meter | 1set | ||
Concentrated water flow meter | 1set | ||
Concentrated water control valve | 1set | ||
Pipe valves | 1set | ||
High and low pressure protection switch | 1set | ||
Check valve | 1set | ||
SUS316 | |||
Automatic cleaning valve | 1set | ||
Online monitoring of inlet conductivity of the water meter | 1set | ||
Online monitoring of production water conductivity meter | 1set | ||
Pressure gauge:0~0.7 | 2set | ||
Pressure gauge:0~2.5MPa | 2set | ||
Sampling valve | 1set | ||
8 | PH adjustable system | Burkert | 1set |
40L | |||
9 | RO tank | V=1m3 SUS316L | 1set |
Liquid level Sensors | 1set | ||
10 | EDI Booster pump | Q=2m3/h H=30m SUS316 | 1set |
11 | EDI Precision devices | 20″×5 SUS316 | 1set |
12 | EDI Device | EDI Module | 1set |
EDI Power | 1set | ||
EDI flow switch | 2set | ||
13 | Storage EDIpure water tank | V=1m3 SUS316L | 1set |
Liquid level Sensors | 1set | ||
14 | UV sterilization device | UV Sterilizers Wavelength 265 Nm | 1set |
15 | Membrane filter | 20″×5 SUS316 | 1set |
20” 0.22um Folded filter core | 1set | ||
16 | CIP | Online model | 1set |
Medicine washing pump | Q=2m3/h H=30m SUS316 | 1set | |
Cleaning water tank | PE | 1set | |
Cleaning filters | 20″×3 SUS316 | 1set | |
Cleaning accessories | DN20 | 1set | |
17 | Electric control system | Air switch | 1set |
Contactor | 1set | ||
Liquid level controller | 1set | ||
Thermal overload relays | 1set | ||
Press switch | 1set | ||
Conductivity meter | 1set | ||
Wires and cables, Terminal | 1set | ||
18 | Other parts | Pipelines, valves, distribution | 1set |
In order send you correct information please tell me below information
1. How many liters outlet water per hour do you require?(500L/H,1000L/H, etc.)
2. Where is the source water from? (Eg,well water/borehole water, river water. etc.)- Do you have water analysis result or know the water quality? (The TDS=total dissolved solid, Fe, Mg, Hardness etc. whether over proof etc).
3. After treated, The water meet WHO drinking water standard, or as per bottle water standard or other industrial purpose?
4. Your local power is 380V/50hz 3phase or 380V/60Hz 3 phase, 440/60hz 3 phase or other voltage?
BTW: If source water is Municipal tap water or clean reservoir water or spring water no need report.
But please inform us the water characteristic.
Please contact us!
Email: Sales@seawaterroplants.com
Mob&WhatsApp&WhatChat: +8613922972795