Wechat/Whatsapp:
+8613798883773
6TPH Brackish water filter|Brackish water filtration system |
Brackish water ro system in water filters
A. Brackish water filter Introduction
1. Source water: TDS 6000mg/l
2. System working Voltage/Power: 380V/50HZ 3phase 9.7KW
3. Outlet Purified water standard: Meet WHO drinking standard
4. Plant size:L8000×W1500×2600(mm)
B. Brackish water filtration system Control method:
Whole system use full automatically control model, both model can be exchanged accordingly. Sand filter and Carbon filter with auto and manual back flush.The RO system automatic flushing at each start-up and shutdown. High water level auto stop, low water level auto start.Pump protected without water. Protected when no power, poor power, larger electrical current, leakage, short circuit.
C.Brackish water ro system in water filters Process flow
Feed water tank-->Feed water pump-->Multimedia filter-->PP filter-->High pressure pump-->RO system-->RO tank-->Cleanig system(alternative)-->Product water tank
D.Brackish water filter Product list
Items | Quantity | Remark |
Feed water tank | 1set | User prepare |
Material:PE/SUS | ||
Volume:10m³ | ||
Level switch | 1pc | HY/CHINA |
Feed water pump | Groundfors/Denmark | |
Model:CM10-3/2.2KW | 1set | |
Q=8.5m³/hr,H=42m | ||
Material:SUS304 | ||
Regulating valve, checking valve, etc. | 1 lot | |
Sand filter | HY/CHINA | |
Vessel | 1 set | |
Model: Φ900×1850(mm) | ||
Material: FRP | ||
Media:Quartz sand | 1000kg | |
Control valve:Auto valve | 1 set | |
Valve fittings, matching | 1 lot | |
Anti-scale dosing unit | SEKO/Italy | |
Dosing pump: KCL-600 | 1set | |
Dosing tank: 100L | ||
Valve fittings, matching | 1 lot | |
Micron cartridge filter | HY/CHINA | |
Vessel: UPVC, Φ225×1100 | 1set | |
Size:Φ40" | ||
Filter element:PP | 5pcs | |
High pressure pump | Groundfors/Denmark | |
Model:CR10-20/7.5KW | 1set | |
Q=8.5m³/hr, H=184m, P=8.33 / 17.94 | ||
Material:SUS304 | ||
Regulating valve, checking valve, etc. | 1 lot | |
RO main system | ||
Design temperature:25℃ | ||
RO membrane | ||
Model:TM720D-400 | 5pcs | Toary/Japan |
Spec:8040 | ||
Material:Aromatic polyamide | ||
Recovery rate:60% | ||
RO membrane housing | 2pcs | HY/CHINA |
Material: FRP | ||
Spec: 8040X4 | ||
Accessories:Valves ,Flow rate, pressure gauge, etc. | 1 lot | |
Electrical control system | HY/CHINA | |
Automatic control | 1item | |
Electric cabinet | 1 set | |
Circuit breaker, contactor, thermal relay, etc. | 1 lot | |
Electrical accessories: national standard | 1 lot | |
Pipes | HY/CHINA | |
Low pressure parts: Food stages UPVC | 1 lot | |
High pressure parts: Food stages SS316 | 1 lot | |
Frame | HY/CHINA | |
Frame | 1 lot | |
Material:carbon steel | ||
Product water tank | 1 set | User prepare |
Material:PE/SUS | ||
Volume:5m3 | ||
Level switch | 1 pc | HY/CHINA |
(The picture about Brackish water filter 6TPH)
Would you please tell me the following true information in order to design a suitable program for you.
1. How many liters outlet water per hour do you require?(500L/H,1000L/H, etc.)
2. Where is the source water from? (Eg,well water/borehole water, river water. etc.)- Do you have water analysis result or know the water quality? (The TDS=total dissolved solid, Fe, Mg, Hardness etc. whether over proof etc).
3. After treated, The water meet WHO drinking water standard, or as per bottle water standard or other industrial purpose?
4. Your local power is 380V/50hz 3phase or 380V/60Hz 3 phase, 440/60hz 3 phase or other voltage?
More inquiries related to Brackish water filter|brackish water filtration system |brackish water ro system in water filters (Different source water and capacity with different design),please feel free to contact us!
E-mail: sales001@water-sy.com
Wechat(WhatsApp): 008613922972795