Wechat/Whatsapp:
+8613798883773
20TPH Brackish water ro system|brackish water process reverse osmosis |
desalination brackish water
A.Brackish water ro system Introduction
1. Source water: TDS8000mg/l
2. System working Voltage/Power: 380V/50HZ 3phase 48KW
3. Outlet Purified water standard: Meet WHO drinking standard
4. Plant size: L13×W1.5×H2.6(m)
B.Brackish water process reverse osmosis Control method:
Whole system use full automatically control model, both model can be exchanged accordingly. Sand filter and Carbon filter with auto and manual back flush.The RO system automatic flushing at each start-up and shutdown. High water level auto stop, low water level auto start.Pump protected without water. Protected when no power, poor power, larger electrical current, leakage, short circuit.
C.Desalination brackish water Process flow
Feed water tank-->Feed water pump-->Multimedia filter-->PP filter-->High pressure pump-->RO system-->RO tank-->Cleanig system(alternative)-->Product water tank
D.Desalination brackish water Product list
Items | Quantity | Remark |
Feed water tank | 1set | User prepare |
Material:PE/SUS | ||
Volume:40m³ | ||
Level switch | 1pc | HY/CHINA |
Feed water pump | Groundfors/Denmark | |
Model:CR64-2-1/11KW | 1set | |
Q=40m³/hr,H=48m | ||
Material:SUS304 | ||
Regulating valve, checking valve, etc. | 1 lot | |
Sand filter | HY/CHINA | |
Vessel | 2sets | |
Model: Φ1200×2400mm | ||
Material: FRP | ||
Media:Quartz sand | 4000kg(2000kg for each) | |
Control valve:Auto valve-F112B | 2sets | |
Valve fittings,matching | 1 lot | |
Anti-scale dosing unit | SEKO/Italy | |
Dosing pump: KCL-635 | 1set | |
Dosing tank: 100L | ||
Valve fittings, matching | 1 lot | |
Micron cartridge filter | HY/CHINA | |
Vessel: UPVC | 3sets | |
Size:Φ40" | ||
Filter element:PP | 27pcs(9pcs for each) | |
High pressure pump | Groundfors/Denmark | |
Model:CR45-10/37KW | 1set | |
Q=40m³/hr, H=222m, P=21.39bar | ||
Material:SUS304 | ||
Regulating valve, checking valve, etc. | 1 lot | |
RO main system | ||
Design temperature:25℃,recovery rate:60% | ||
RO membrane: TM720D-400 | 24pcs | Toary/Japan |
Spec:8040 | ||
Material:Aromatic polyamide | ||
RO membrane housing | 4pcs | HY/CHINA |
Material: FRP(450PSI) | ||
Spec: 8040X6 | ||
Accessories: valves, fittings, etc. | 1 lot | |
Electrical control system | HY/CHINA | |
Automatic control | 1item | |
Electric cabinet | 1 set | |
Circuit breaker, contactor, thermal relay, etc. | 1 lot | Schneider/France |
Electrical accessories | 1 lot | |
Pipes | HY/CHINA | |
Low pressure parts: Food stages UPVC | 1 lot | |
High pressure parts: Food stages SS316 | 1 lot | |
Frame | HY/CHINA | |
Frame | 1 lot | |
Material:carbon steel | ||
Product water tank | 1 set | User prepare |
Material:PE/SUS | ||
Volume:24m3 | ||
Level switch | 1 pc | HY/CHINA |
(The picture about Brackish water ro system 20TPH)
More inquiries related to Brackish water ro system|brackish water process reverse osmosis |desalination brackish water(Different source water and capacity with different design),please feel free to contact us!
E-mail: sales001@water-sy.com
Wechat(WhatsApp): 008613922972795