Wechat/Whatsapp:
+8613798883773
3000LPH Brackish water reverse osmosis treatment system
A. Brackish water reverse osmosis treatment system Introduction
1. Source water: TDS6500mg/l
2. System working Voltage/Power: 380V/50HZ 3phase 9.7KW
3. Outlet Purified water standard: Meet WHO drinking standard
4. Plant size: L3×W0.8×H1.7(m)
B.Container seawater desalination plant brackish water ro system Control method:
Whole system use full automatically control model, both model can be exchanged accordingly. Sand filter and Carbon filter with auto and manual back flush.The RO system automatic flushing at each start-up and shutdown. High water level auto stop, low water level auto start.Pump protected without water. Protected when no power, poor power, larger electrical current, leakage, short circuit.
C. Brackish water ro system in water filters Process flow
Feed water tank-->Feed water pump-->Multimedia filter-->PP filter-->High pressure pump-->RO system-->RO tank-->Cleanig system(alternative)-->Product water tank
D.Brackish water treatment system Product list
Items | Quantity | Remark |
Feed water tank | 1set | User prepare |
Material:PE/SUS | ||
Volume:7m³ | ||
Level switch | 1pc | HY/CHINA |
Feed water pump | Groundfors/Denmark | |
Model:CM10-3/2.2KW | 1set | |
Q=7m³/hr,H=44m | ||
Material:SUS304 | ||
Regulating valve, checking valve, etc. | 1 lot | |
Sand filter | HY/CHINA | |
Vessel | 1set | |
Model: Φ750×1850(mm) | ||
Material: FRP | ||
Media:Quartz sand | 700kg | |
Control valve:Auto valve | 1set | |
Valve fittings, matching | 1 lot | |
Anti-scale dosing unit | SEKO/Italy | |
Dosing pump: KCL-635 | 1set | |
Dosing tank: 100L | ||
Valve fittings, matching | 1 lot | |
Micron cartridge filter | HY/CHINA | |
Vessel: UPVC | 1set | |
Size:Φ20",225X900 | ||
Filter element:PP | 5pcs | |
High pressure pump | Groundfors/Denmark | |
Model:CR10-22/7.5KW | 1set | |
Q=7m³/hr, H=217m, P=20.51bar | ||
Material:SUS304 | ||
Regulating valve, checking valve, etc. | 1 lot | |
RO main system | ||
Design temperature:25℃,recovery rate:60% | ||
RO membrane: TM720D-400 | 4pcs | Toary/Japan |
Spec:8040 | ||
Material:Aromatic polyamide | ||
RO membrane housing | 2pcs | HY/CHINA |
Material: FRP | ||
Spec: 8040X2 | ||
Pressure gage: 0-6bar | 3sets | Corrida/CHINA |
Pressure gage: 0-20bar | 2sets | Corrida/CHINA |
Flow meter for feed water | 1set | Corrida/CHINA |
Flow meter for product water | 1set | Corrida/CHINA |
Conductivity meter for feed water | 1set | Corrida/CHINA |
Conductivity meter for product water | 1set | Corrida/CHINA |
Accessories: valves, fittings, etc. | 1 lot | |
Electrical control system | HY/CHINA | |
Automatic control | 1item | |
Electric cabinet | 1 set | |
Circuit breaker, contactor, thermal relay, etc. | 1 lot | |
Electrical accessories: national standard | 1 lot | |
Pipes | HY/CHINA | |
Low pressure parts: Food stages UPVC | 1 lot | |
High pressure parts: Food stages SS316 | 1 lot | |
Frame | HY/CHINA | |
Frame | 1 lot | |
Material:carbon steel | ||
Product water tank | 1 set | User prepare |
Material:PE/SUS | ||
Volume:5m3 | ||
Level switch | 1 pc | HY/CHINA |
(The picture about Brackish water treatment system )
More inquiries related to Brackish water treatment system|container seawater desalination plantbrackish water ro system |brackish water ro system in water filters(Different source water and capacity with different design),please feel free to contact us!
E-mail: sales@seawaterrolpants.com
Wechat(WhatsApp): 008613922972795