Wechat/Whatsapp:
+8613798883773
250TPD brackish water system|brackish RO system|brackish water reverse osmosis system
A. Brackish water system Introduction
1. Source water: Brackish water TDS8000mg/l
2. System working Voltage/Power: 415V/50HZ 3phase 24.3KW
3. Outlet Purified water standard: Meet WHO drinking standard
4. Plant size: L8000×W1500×2600(mm)
B.Brackish RO system Control method
Whole system use full automatically control model, both model can be exchanged accordingly. Sand filter and Carbon filter with auto and manual back flush.The RO system automatic flushing at each start-up and shutdown. High water level auto stop, low water level auto start.Pump protected without water. Protected when no power, poor power, larger electrical current, leakage, short circuit
C. Brackish water system Process flow
Feed water tank-->Feed water pump-->Multimedia filter-->PP filter-->High pressure pump-->RO system-->RO tank-->Cleanig system(alternative)-->Product water tank
D.250TPD Brackish water reverse osmosis system Product list
No | Items | Quantity | Remark |
1 | Feed water tank | 1set | User prepare |
Material:PE/SUS | |||
Volume:15m³ | |||
Level switch | 1pc | HY/CHINA | |
2 | Feed water pump | Groundfors/Denmark | |
Model:CM25-3/5.8KW | 1set | ||
Q=17m³/hr,H=47m | |||
Material:SUS304 | |||
Regulating valve, checking valve, etc. | 1 lot | ||
3 | Sand filter | HY/CHINA | |
Vessel | 1set | ||
Model: Φ1200×2400 | |||
Material: FRP | |||
Media:Quartz sand | 2000kg | ||
Control valve:Auto valve | 1set | ||
Valve fittings, matching | 1 lot | ||
4 | Anti-scale dosing unit | SEKO/Italy | |
Dosing pump: KCL-635 | 1set | ||
Dosing tank: 100L | |||
Valve fittings, matching | 1 lot | ||
5 | Micron cartridge filter | HY/CHINA | |
Vessel: UPVC | 1set | ||
Size:Φ40" | |||
Filter element:PP | 9pcs | ||
6 | High pressure pump | Groundfors/Denmark | |
Model:CR20-17/18.5KW | 1set | ||
Q=17m³/hr, H=226m, P=19.19bar | |||
Material:SUS304 | |||
Regulating valve,checking valve,etc. | 1 lot | ||
7 | RO main system | ||
Design temperature:25℃,recovery rate:60% | |||
RO membrane | |||
Model:TM720D-400 | 10pcs | Toary/Japan | |
Spec:8040 | |||
Material:Aromatic polyamide | |||
RO membrane housing(450Psi) | 2pcs | HY/CHINA | |
Material: FRP | |||
Spec: 8040X5 | |||
Pressure gage:0-6bar | 2sets | Corrida/CHINA | |
Pressure gage:0-30bar | 3sets | Corrida/CHINA | |
Flow meter for feed water | 1set | Corrida/CHINA | |
Flow meter for product water | 1set | Corrida/CHINA | |
Conductivity meter for feed water | 1set | Corrida/CHINA | |
Conductivity meter for product water | 1set | Corrida/CHINA | |
Accessories: valves,fittings,etc. | 1 lot | ||
8 | Electrical control system | HY/CHINA | |
Automatic control | 1item | ||
Electric cabinet | 1 set | ||
Circuit breaker, contactor, thermal relay, etc. | 1 lot | ||
Electrical accessories: national standard | 1 lot | ||
9 | Pipes | HY/CHINA | |
Low pressure parts: Food stages UPVC | 1 lot | ||
High pressure parts: Food stages SS316 | 1 lot | ||
10 | Frame | HY/CHINA | |
Frame | 1 lot | ||
Material:carbon steel | |||
11 | Product water tank | 1 set | User prepare |
Material:PE/SUS | |||
Volume:10m3 | |||
Level switch | 1 pc | HY/CHINA |
Above is 250T/D brackish water system photo
More inquiries related to Brackish water system|brackish water RO system|brackish water reverse osmosis system(Different source water and capacity with different design),please feel free to contact us!
E-mail: sales005@water-sy.com
Wechat(WhatsApp): 008613538523642