Wechat/Whatsapp:
+8613798883773
RO plant for Bottled water 2000LPH
I. RO plant for Bottled water Design scope:
1. Input water: Underground
2. Output water: Bottled water
3. Water temperature: 2—50℃
4. Production capacity: 2000LPH
5. Voltage: 220V, 60Hz, 3 phase
6. Power supply: 4.3KW
7. Size: L4×W1×H1.9(m)
8. Delivery: 11m3 after packaging
II. RO plant for Bottled water Process flow:
Process flow: Feed water tank →Feed water pump → Muti-media filter →Activated carbon filter→Softener→Security filter→High pressure pump→RO →UV →Product water tank(Ozone)
III. RO plant for Bottled water 2000LPH Control method:
Whole system use full automatically control model, both model can be exchanged accordingly. Sand filter and Carbon filter with auto and manual back flush.The RO system automatic flushing at each start-up and shutdown. High water level auto stop, low water level auto start.Pump protected without water. Protected when no power, poor power, larger electrical current, leakage, short circuit
IV. RO plant for Bottled water 2000LPH Technical details:
Item | Specification & Model | QTY |
Feed water tank | Capacity: 4m3 | 1 |
Level controller | 1 piece | |
Feed water pump | CHL4-30/ Q=4, H=36/ 1.1KW | 1 set |
Material: SUS304 | ||
Accessories: Base, Regulating valve, checking valve, etc. | 1 set | |
Multi-media filter | FRP Vessel | 1 set |
Dimension:Φ460×1650(mm) | ||
Automatic Control valve: F67B | 1 piece | |
Manganese Sand/Quartz Sand | 250kg | |
Relevent valve fittings | a lot | |
Activated carbon filter | FRP Vessel | 1 set |
Dimension:Φ460×1650(mm) | ||
Automatic Control valve: F67B | 1 piece | |
Activated carbon | 75kg | |
Relevent valve fittings | a lot | |
Softener | FRP Vessel | |
Dimension:Φ460×1650(mm) | ||
Automatic Control valve: F63B | ||
Resin 001×7 | ||
Dosing tank: PE 100L | ||
Relevent valve fittings | a lot | |
Security filter | Filter hosing: SUS304 | 1 piece |
Dimension: Φ195×500(mm) | ||
Filter element: 20" PP | 5 pcs | |
High pressure pump | CDM3-19/Q=3.3, H=171/ 3KW | 1 set |
Material: SUS304 | ||
Accessories: Base, Regulating valve, checking valve, etc. | 1 set | |
RO System | Design temperature:25℃ | |
RO membrane: LP21-4040 | 8pcs | |
Salt Rejection( one piece): 99.5% | ||
Spec:4040 | ||
Material:Aromatic polyamide | ||
RO membrane housing: FRP | 4 pcs | |
Spec:4040 | ||
RO skid frame: SS304 | 1 set | |
Pressure gague: 0-6bar | 5 pcs | |
Pressure gague: 0-20bar | 2 pcs | |
Flow meter: Product/Concentrated water | 2 pcs | |
Product water Conductivity meter | 1 piece | |
Accessories: Valves & fittings | a lot | |
UV sterilizer | SUS304 Frame | 1 set |
Wave length: 254nm | ||
Power consumption: 29W | ||
UV lamp | 1 set | |
Ozone sterilizer | SUS304 Frame | 1 set |
Model: QJ-10g | ||
Power consumption: 180W | ||
Specification: Air source | ||
Product water tank | Capacity: 2m3 | 1 set |
Material: SUS304 | ||
Level controller: High sensitivity | 1 piece | |
Piping | Low pressure parts: UPVC | a lot |
High pressure parts: PPR | a lot | |
Electrical control system | Fully automatic control & control | 1 set |
Circuit breaker, contactor, thermal relay, etc | 1 set | |
Electrical accessories | a lot |
V. RO plant for Bottled water Trade Terms:
1. Payment Term: 30% deposit, 70%T/T paid before delivery
2. Lead time: 6 weeks after receiving T/T payment
3. Packing: Wooden crate (Export Standard packaging)
4. The warranty period: 1 year
VI. More inquiries related to RO plant for Bottled water please contact:
1. Whatsapp/Wechat/Call me via +86 13544774483
2. Email: sales010@water-sy.com
We will provide high-quality, all-round comprehensive professional services for project consulting, system design, manufacturing, installation and commissioning, personnel training, etc.