Wechat/Whatsapp:
+8613798883773
DE-IONIZED WATER PLANT | RO+DEIONIZATION PLANT 4000Liter per hour
1. DE-IONIZED WATER PLANT | RO+DEIONIZATION used for which industries?
It can be widely used in electric power, High pressure boiler feed water, electronics, medicine, chemical industry, food and laboratory fields. It is a green revolution in water treatment technology. The effluent quality has the best stability.
2.DE-IONIZED WATER PLANT | RO+DEIONIZATION normal flow chart/process:
Raw Water--> Multimedia Filter--> Activated Carbon Filter--> 1st pass Reverse Osmosis -->2nd pass Reverse Osmosis --> EDI module--> Polishing mixed bed -->Product Water( Resistivity 18 mΩ).
3.Different user have difference output DI water quality requirement? And the process also is difference.
1.Source water tank →Pretreatment parts→ Single RO system→ RO tank→EDI system →DM water→10MΩ/cm outlet water.
2.Source water tank →Pretreatment parts→ Doulbe RO system→Double RO tank→EDI system →DM water→15MΩ/cm outlet water
3. Source water tank →Pretreatment parts→ Doulbe RO system→Double RO tank→EDI system →Polish resin filter→ 18 MΩ/cmoutlet water
4.Source water tank →Pretreatment parts→ Cation resin →Anion resin →Middle tank→Mixed bed →DM water→15MΩ/cmoutlet water
4. RO DE-IONIZED WATER PLANT normal parameter as below:
1. Design basic:
Water temperature:2—45℃, TDS96, PH 7.6
Feed water pressure:0.3—0.4Mpa
production capacity:4000L/hr
Voltage and Frequency: 380V/50hz 3 phase
Recovery rate: 60%-80%.
Output water quality: Resistivity > 18.2 Mega
2. Client should supply basic condition:
Required floor smooth, floor ground should have drain trench.
Site water supply ability water quality basic steady, pressure steady,feeding water pressure no less than 0.3MPa.
3.Control method:
Whole system use full/semi automatically control model, both model can be exchanged accordingly. Sand Carbon filter & water softener with auto and manual back flush. The system automatic flushing at each start up and shutdown. High water level auto stop, low water level auto start. Pump protected without water.
Protected when no power, poor power, larger electrical current, leakage, short circuit.
4. Process flow:
Source water tank →Feed water pump →Sands filter→ Active carbon filter →Water softener →Cartridge filter→Double RO system→EDI device →DI tank
5.RO DE-IONIZED WATER PLANT detail list for 4000L/hr
Items | Specification | Unit | Remarks | |
1 | Feed water tank | 5000L, PE or stainless steel | 1 set | By client prepare |
2 | Feed water pump | CM15-3/4KW Type: centrifugal pump Material:SS304 Regulating valve, checking valve, etc. | 1 set | Groundfos |
3 | Quarts sand filter | DimensionΦ1000×1950(mm) Auto Control valve:F75B Quartz Sand: 1400kg | 1 set | Haiyuan |
4 | Carbon filter | DimensionΦ1000×1950(mm) Auto Control valve:F75B Active carbon: Quarts sand 400kg+200kg carbon | 1 set | Haiyuan |
5 | Water softener | Dimension:Φ750×1850(mm) Auto Control valve: F74B Resin: 450L Brine tank:500L | 1 set | Haiyuan |
6 | Security filter | Housing: stainless steel Dimension: Φ195×1000, 40inch 5pcs
| 1 set | Haiyuan |
7 | 1st High pressure pump | CR10-12 /4KW 3phase Type: centrifugal pump Material: SS304 Regulating valve, checking valve, etc.
| 1 set | Groundfos |
8 | 2nd High pressure pump | CR5-22/4KW 3phase Type: centrifugal pump Material: SS304 Regulating valve, checking valve, etc.
| 1 set | CNP |
9 | RO skid | Design temperature:25℃ RO membrane: TM720D-400 9piece Spec:8040 Material:Aromatic polyamide RO membrane housing Material: FRP(300PSI) Spec: 8040X3 3 pcs Accessories:Valves ,Flow rate, pressure gauge, etc. RO skid frame: SS304 | 1 unit | Toray |
10 | PH dosing device | Dosing pum: KCL 635 Dosing tank: 100L | ||
11 | 1st RO permeated tank | Stainless steel: 5000L | piece | By client prepare |
12 | 2nd RO permeated tank | Stainless steel: 5000L | piece | By client prepare |
13 | EDI Feed water pump | CM5-4/0.85KW Type: centrifugal pump Material:SS304 Regulating valve, checking valve, etc. | 1 set | GE/USA |
14 | Electro Deionization device | EDI Model: PT-4000L Capacity: 4000L/hr EDI Power: CA-30-350 EDI Flow switch:CF-400L EDI pressure gauge: 0.3Mpa | set | Haiyuan |
15 | EDI tank | water tank Stainless steel: 5000L | piece | Haiyuan |
16 | DI water pump | CM5-4/0.85KW Type: centrifugal pump Material:SS304 Regulating valve, checking valve, etc. | 1 set | Groundfos |
17 | DI water device | DimensionΦ1000×1950(mm) Control valve:F75B DI Resin: UCW3700 | 250L | Purolite |
18 | Ultra Violet Disinfection | Material: stainless steel Capacity: 4000L/hr Power:KCF-UV80W | 1 pcs | Haiyuan |
19 | 0.2 micron filter | Housing: stainless steel Dimension: Φ195×1000, 40inch 5pcs
| 1 set | Haiyuan |
20 | DI tank (option) | aseptic water tank Stainless steel: 8000L | piece | Haiyuan |
21 | Piping, valves, bends. | Low pressure parts: food stage UPVC High pressure parts: PPR (more anti-corrosion for salty water) | A lot | CN |
22 | Instruments | Pressure gauges: 1.Discharge of all pumps, 2.Filters-inlet&outlet 3.RO –inlet&reject Level switch: for source tank and clean tank. Flow meter: RO concentrated water and permeated water Online monitor conductivity,PH meter Sample valves:source water,RO,UV and use point. Press switch: Low&high pressure switch | A lot | CN |
23 | Full control for electrical controller system | PLC+HIM Mitsubishi can monitor compelete operation status. AC contactor, time relay, insurance etc electrical components, electric cabinet, Wire and cable. Power& control cables Instrument cables for the instrumentation items |
DE-IONIZED WATER PLANT | RO+DEIONIZATION we need below information so that we can make the correct design proposal.
1. The source water from Municipal tap water. Well water(Better have water quality analysis report) or other source water?
2. There are different after treated water:
A. Water resistivity at 5 mΩ, 10 mΩ- cm(Mega Ohm)
B. Water resistivity at 15mΩ, 18mΩ- cm
3. How many liter water per hour?
4. Power is 380V/50hz or 60hz?
5. User need any Europe/USA brand or accept equal quality Chinese brand?
6. Any other detail requirement let us know.
Please let us know as much information as possible so that we can make the best plan for you.
Except use EDI Electro deionization process achieve user requirement.
There are RO+ Ion exchange resin process also can achieve user requirement.
Please add Wechat/Whatapp +8613922972795.
Or send Email: sales@seawaterroplants.com