Wechat/Whatsapp:
+8613798883773
Commercial reverse osmosis water treatment ro plant
Having a good commercial reverse osmosis water treatment ro plant can benefit for almost every industry. For industries, it is particularly useful them that clean water is required at a rapid pace and in high quantities. Some industries may use commercial reverse osmosis water treatment ro plant to meet their industry water requirement, whereas others may use it simply to save money and improve water quality in general.
Some industries that benefit the most from commercial reverse osmosis water treatment ro plant
1. Foodservice Industry
2. Agricultural industry
3. Hospitals and Healthcare Facilities
4. Pharmaceutical Sector
5. Semiconductor manufacturing industry
6. Cooling systems, and power plants etc
If you or your company are looking for commercial reverse osmosis water treatment ro plant, contact us today! We’re happy to help.
Process flow of commercial reverse osmosis water treatment ro plant:
Source water tank →Feed water pump → mutimedia filter(sands filter) →antiscalant filter → →Security filter→RO permeat tank→product water tank(25m³, user prepare)
1.Design basic of commercial reverse osmosis water treatment ro plant:
Source water quality analysis report: Brackish water and variable
Source water: underground water
Output pure water: quality: variable
Voltage and Frequency: Suitable for local power.
Recovery rate: 60%, Inflow water capacity: 250m^3/H
2. Client supply basic condition of commercial reverse osmosis water treatment ro plant:
Plant size: 182m^3 required floor smooth, floor ground have drain trench.
Water quality basic :steady, pressure steady
User power supply:90KW(1 units)*5units=450KW
Detail list of commercial reverse osmosis water treatment ro plant
No. | Items | Specification | Unit | Qty | Remarks | |||||
1 | Original pool | ≥200m3 | set | 1 | user prepare | |||||
2 | Feed water pump | ZS80-65-160/15.0 | set | 1 | CNP/China | |||||
3 | Quarts sand vessel | Φ2500*3900*6mm | set | 1 | Carbon steel | |||||
Control valve | DN100 | set | 5 | Butterfly valve | ||||||
Quartz Sand | get rid of turbidity, suspended matter, organic matters, colloid, etc. | kg | 12500 | HY | ||||||
4 | Active Carbon vessel | Φ2500*3900*6mm | set | 1 | Carbon steel | |||||
Control valve | DN100 | set | 5 | Butterfly valve | ||||||
Active Carbon | Remove the color, free chloride, organic matter, harmful matter, etc. | Kg | A lot | HY | ||||||
5 | Antiscanlant dosing pump | Ask-800 | set | 1 | SEKO/Italy | |||||
Chemical tank | 200L | Piece | 1 | HY | ||||||
6 | Security filter | Ø700*1000*4 | set | 1 | SUS304 | |||||
PP sediment filter | 40″* 5µm | piece | 40 | HY | ||||||
7 | High pressure pump | CDL120-70/75KW | set | 1 | CNP | |||||
8 | RO system | 50m^3/H, RO membrane-8040 RO membrane 84 pieces RO membrane housing 14 peice | unit | 1 | HYDRANAUTICS | |||||
9 | Cleaning in Place | Clean pump CHL8-40 | set | 1 | CNP/SS304 | |||||
Cleaning filter | Vesselф230*500 PP elements 20″* 5µm | set | 1 | SUS304 | ||||||
10 | Pre-treatment back wash pump | ZS80-65-160/30KW | set | 1 | CNP/China | |||||
Interconnecting piping valve | ||||||||||
Sand carbon filter pressure piping, bends, | Food stage UPVC | A lot | Haiyuan | |||||||
RO main system piping, bends | Stainless steel 304 | A lot | Haiyuan | |||||||
Valve | Stainless steel 304 | A lot | Haiyuan | |||||||
Electrical | ||||||||||
PLC+Touch screen Full control for electrical controller system | AC contactor, time relay, Inverter,insurance etc. electrical components, electric cabinet, Wire and cable. | A lot |
CHNT, etc. | |||||||
Power& control cables | A lot | Haiyuan | ||||||||
Instrument cables for the instrumentation items | A lot | Haiyuan | ||||||||
Instrumentation | ||||||||||
Pressure gauges | Discharge of all pumps Filters-inlet&outlet RO –inlet& reject | A lot | RITHERM/CHINA | |||||||
Level switch | All storage tanks | A lot | YUYUAN/CHINA | |||||||
Flow meter | RO concentrated water RO permeate water
| A lot | YUYUAN/CHINA | |||||||
Conductivity meter | Feed water 2.RO permeate
| A lot | GREAT/CHINA | |||||||
Press switch | Low & high pressure switch | A lot | FENGSHENG/SHAHAI | |||||||
EXW Price: Each unit USD156700*5 units=783500 | ||||||||||
Freight and Container:USD2800 | ||||||||||
FOB Shenzhen:USD786300 |
Please add Wechat/Whatapp +8613544774483 or +86 13922972795.
Or send Email: sales@seawaterroplants.com