Wechat/Whatsapp:
+8613798883773
8000LPH Brackish water filtration system /Brackish water filter/
Brackish water membrane
A.Brackish water filtration system Introduction:
1. Source water: TDS6000mg/l
2. System working Voltage/Power: 415V/50HZ 3phase 18KW
3. Outlet Purified water standard: Meet WHO drinking standard
4. Plant size: L6000×W1500×2600(mm)
B.Brackish water filter Control method:
Whole system use full automatically control model, both model can be exchanged accordingly. Sand filter and Carbon filter with auto and manual back flush.The RO system automatic flushing at each start-up and shutdown. High water level auto stop, low water level auto start.Pump protected without water. Protected when no power, poor power, larger electrical current, leakage, short circuit.
C.Brackish water membrane Process flow
Feed water tank-->Feed water pump-->Multimedia filter-->PP filter-->High pressure pump-->RO system-->RO tank-->Cleanig system(alternative)-->Product water tank
D.8000LPH Brackish water filtration system Product list
No | Items | Quantity | Remark |
1 | Feed water tank | 1set | User prepare |
Material:PE/SUS | |||
Volume:15m³ | |||
Level switch | 1pc | HY/CHINA | |
2 | Feed water pump | Grundfos/Denmark | |
Model:CM15-3/4KW | 1set | ||
Q=15m³/hr,H=44m | |||
Material:SUS304 | |||
Regulating valve, checking valve, etc. | 1 lot | ||
3 | Sand filter | HY/CHINA | |
Vessel | 1set | ||
Model:Φ48"×72" | |||
Material: FRP | |||
Media:Quartz sand | 1800kg | ||
Control valve:Auto valve | 1 set | ||
Valve fittings, matching | 1 lot | ||
4 | Anti-scale dosing unit | SEKO/italy | |
Dosing pump: KCl-635 | 1set | ||
Dosing tank: 100L | |||
Valve fittings, matching | 1 lot | ||
5 | Micron cartridge filter | HY/CHINA | |
Vessel: UPVC | 1set | ||
Size:Φ40" | |||
Filter element:PP | 9pcs | ||
6 | High pressure pump | Grundfos/Denmark | |
Model:CRN15-17/15KW | 1set | ||
Q=15m³/hr, H=208m, P=17.65 | |||
Material:SUS304 | |||
Regulating valve, checking valve, etc. | 1 lot | ||
7 | RO main system | ||
Design temperature:25℃ | |||
RO membrane | DOW/USA | ||
Model:BW30-400-IG | 9pcs | ||
Spec:8040 | |||
Material:Aromatic polyamide | |||
Recovery rate:60% | |||
RO membrane housing | 3pcs | HY/CHINA | |
Material:FRP(300PSI) | |||
Spec:8040X3 | |||
Accessories:Valves ,Flow rate, pressure gauge, etc. | 1 lot | HY/CHINA | |
8 | Electrical control system | HY/CHINA | |
Automatic control | 1item | ||
Electric cabinet | 1 set | ||
Circuit breaker, contactor, thermal relay, etc. | 1 lot | ||
Electrical accessories: national standard | 1 lot | ||
9 | Pipes | HY/CHINA | |
Low pressure parts: Food stages UPVC | 1 lot | ||
High pressure parts: Food stages SS316 | 1 lot | ||
10 | Frame | HY/CHINA | |
Frame | 1 lot | ||
Material:SS304 | |||
11 | Product water tank | 1 set | User prepare |
Material:PE/SUS | |||
Volume:10m3 | |||
Level switch | 1 pc | HY/CHINA |
(The picture of 8000LPH Brackish water filtration system )
More inquiries related to Brackish water filtration system|brackish water filter|brackish water membrane(Different source water and capacity with different design),please feel free to contact us!
E-mail: sales001@water-sy.com
Wechat(WhatsApp): 008613922972795