Wechat/Whatsapp:
+8613798883773
Desalinator for sailboat desalinator for boat
Desalinator for boat desalinator for sailboat for Potable Water Applications
Desalinator for sailboat desalinator for boat is a reverse osmosis desalination membrane process that has become an important pillar of the world’s freshwater supplies. The desalination system can vary from large desalination plants to a smaller sized marine water for boat. Desalinator for sailboat desalinator for boats are efficient in helping boats in reaching their water demands.Haiyuan can offer various capacities desalinator for boat and sailboat : 500LPD, 1000LPD, 2000LPD, 3000LPD, 5000LPD, 10000LPD etc.
Process of desalinator for sailboat desalinator for boat
Sea water tank →Feed water pump →Sand filter → Scale inhibition→ 5μSecurity filter →1μSecurity filter → High-pressure pump → RO system (CIP)→ Product water tank
Product details of desalinator for boat desalinator for sailboat
JISHUI-SWRO-500LPD | |||
Flow rate | 500LPD=25L/hr | Recovery rate | 4% |
Voltage | 220V,50Hz | Power | 1.9KW |
Feed water TDS | < 40000ppm | Output water TDS | < 600ppm |
Working pressure | < 1000psi | Working temperature | 10-45℃ |
Feed water residual chlorine | < 0.1ppm | Feed water SDI | < 5 |
Feed water turbidity | < 1 | Feed water PH | 3~10 |
Specification | 640*500*500(mm) | Net weight | About 60Kg |
Plywood case packing | 800*600*700(mm) | Gross weight | About 80Kg |
JISHUI-SWRO-1000LPD | |||
Flow rate | 1000LPD=50L/hr | Recovery rate | 8% |
Voltage | 220V,50Hz | Power | 1.9KW |
Feed water TDS | < 40000ppm | Output water TDS | < 600ppm |
Working pressure | < 1000psi | Working temperature | 10-45℃ |
Feed water residual chlorine | < 0.1ppm | Feed water SDI | < 5 |
Feed water turbidity | < 1 | Feed water PH | 3~10 |
Specification | 640*500*500(mm) | Net weigh | About 65Kg |
Plywood case packing | 800*600*700(mm) | Gross weight | About 85Kg |
JISHUI-SWRO-2000LPD | |||
Flow rate | 2000LPD=100L/hr | Recovery rate | 15% |
Voltage | 220V,50Hz | Power | 1.9KW |
Feed water TDS | < 40000ppm | Output water TDS | < 600ppm |
Working pressure | < 1000psi | Working temperature | 10-45℃ |
Feed water residual chlorine | < 0.1ppm | Feed water SDI | < 5 |
Feed water turbidity | < 1 | Feed water PH | 3~10 |
Specification | 640*500*500(mm) | Net weigh | About 85Kg |
Plywood case packing | 1200*600*700(mm) | Gross weight | About 110Kg |
We have more sizes and output water capacity for your choice:
Model | Output Capacity (L,m3/day) | Power consumption/ton (Kwh/hr) | Dimensions(Vertical) L×W×H (mm) |
HYSWRO--500L | 500L/D | 2 | 800*600*700 |
HYSW--1000L | 1,000L/D | 2 | 800*600*700 |
HYSW--2000L | 2,000L/D | 2 | 1250*600*750 |
HYSW--3000L | 3,000L/D | 2 | 1250*600*750 |
HYSW--4800L | 4,800L/D | 2.75 | 1300*900*1350 |
HYSW--5000L | 5,000L/D | 3 | 1100*1100*1600 |
HYSW--8000L | 8,000L/D | 3.5 | 1100*1100*1600 |
HYSW--10000L | 10,000L/D | 4 | 1100*1100*1600 |
Please add Wechat/Whatapp +8613544774483 or +86 13922972795.
Or send Email: sales@seawaterroplants.com